Roland Garros is just around the corner, and Ace has been busy compiling statistics to help when they take to the court for the French Open.
SVETLANA KUZNETSOVA
Current Ranking: 9
Best Result at Roland Garros: Won (2009)
Clay Court Stats – 2015/2016/2017
Wins
Opponent | Tournament | Date | Round | Result | Odds |
Katerina Siniakova | Rome | 16/5/17 | Second | 6-1 7-6(3) | 1.47 |
Eugenie Bouchard | Madrid | 11/5/17 | ¼ | 6-4 6-0 | 1.55 |
Qiang Wang | Madrid | 10/5/17 | Third | 6-4 7-5 | 1.32 |
Alison Riske | Madrid | 8/5/17 | Second | 2-6 7-6(9) 6-2 | 1.29 |
Yaroslava Shvedova | Madrid | 7/5/17 | First | 6-4 6-3 | 1.17 |
Kiki Bertens | Stuttgart | 25/4/17 | First | 6-3 5-7 6-3 | 1.59 |
Anastasia Pavlyuchenkova | Roland Garros | 27/5/16 | Third | 6-1 6-4 | 1.48 |
Heather Watson | Roland Garros | 25/5/16 | Second | 6-1 6-3 | 1.45 |
Yaroslava Shvedova | Roland Garros | 23/5/16 | First | 4-6 6-1 6-4 | 1.25 |
Daria Gavrilova | Rome | 12/5/16 | Third | 6-2 2-6 6-3 | 1.74 |
Samantha Stosur | Rome | 11/5/16 | Second | 6-4 6-4 | 1.71 |
Caroline Garcia | Rome | 10/5/16 | First | 7-5 6-4 | 1.65 |
Monica Puig | Prague | 28/4/16 | ¼ | 4-6 7-5 6-4 | 1.54 |
Madison Brengle | Prague | 27/4/16 | Second | 5-7 6-4 6-3 | 1.39 |
Aliaksandra Sasnovich | Prague | 26/4/16 | First | 6-0 5-7 6-1 | 1.17 |
Kiki Bertens | Roland Garros | 26/5/15 | First | 6-1 4-6 6-2 | 1.29 |
Maria Sharapova | Madrid | 8/5/15 | ½ | 6-2 6-4 | 4.39 |
Lucie Safarova | Madrid | 7/5/15 | ¼ | 5-7 7-6(5) 7-6(3) | 2.17 |
Samantha Stosur | Madrid | 6/5/15 | Third | 5-7 6-2 7-6(5) | 2.04 |
Garbine Muguruza | Madrid | 4/5/15 | Second | 6-3 5-7 7-5 | 2.44 |
Ekaterina Makarova | Madrid | 2/5/15 | First | 6-2 6-1 | 2.13 |
Julia Goerges | Fed Cup | 18/4/15 | Rubber 1 | 6-4 6-4 | N/A |
Losses
Opponent | Tournament | Date | Round | Result | Odds |
Daria Gavrilova | Rome | 18/5/17 | Third | 2-6 7-5 6-4 | 1.53 |
Kristina Mladenovic | Madrid | 12/5/17 | 1/2 | 6-4 7-6(4) | 1.96 |
Laura Siegemund | Stuttgard | 27/4/17 | Second | 6-4 6-3 | 1.60 |
Garbine Muguruza | Roland Garros | 29/5/16 | Fourth | 6-3 6-4 | 3.12 |
Serena Williams | Rome | 13/5/16 | 1/4 | 6-2 6-0 | 4.95 |
Laura Siegemund | Madrid | 1/5/16 | First | 6-0 3-6 6-3 | 2.16 |
Samantha Stosur | Prague | 29/4/16 | 1/2 | w/o | 1.64 |
Francesca Schiavone | Roland Garros | 28/5/15 | Second | 6-7(11) 7-5 10-8 | 1.15 |
Petra Kvitova | Madrid | 9/5/15 | Final | 6-1 6-2 | 2.32 |
Shuai Zhang | Prague | 27/4/15 | First | 6-4 6-3 | 1.19 |
Andrea Petkovic | Fed Cup | 19/4/15 | Rubber 3 | 6-2 6-1 | N/A |
Other Stats
Wins | 22 |
Highest odds win | $4.39 (Sharapova) |
Losses | 11 (1 walkover) |
Lowest odds loss | $1.15 (Schiavone) |
2-0 Wins | 11 |
2-1 Wins | 11 |
2-0 Losses | 7 |
2-1 Losses | 3 |
Wins at $1 – $1.95 | 17 |
Losses at $1 – $1.95 | 5 |
Wins at $1.95+ | 5 |
Losses at $1.95+ | 5 |
Average Game Total in Wins | 24.22 |
Average Game Total in Losses | 22.1 |
Record Winning Set 1 | 16-2 |
Record Losing Set 1 | 6-8 |