With 12 games on the cards we have looked at each game and given our reasons behind each pick.
We have listed the games in order of preference. This means number 1 is the most confident bet while 12 is least confident. I hope they help you with your tips and picking a winning bet.
Rank | Away | Home | Win | Touch/Don’t | Line | Reason |
1 | Chicago | Toronto | Chicago | Touch | -3.5 | Chicago have won their last 4 (Utah, New Orleans, Charlotte and Spurs) convincingly. Toronto have won 2 of last 10 (clippers + minnesota). Losing to Miami by 8 and Charlotte by 13 today. |
2 | Utah | Dallas | Dallas | Touch | -3.5 | Utah have won 2 of last 8 while Dallas have won 13 of last 14. Dallas won last 2 meetings by 12 and 6. Great line. |
3 | Washington | Philadelphia | Philadelphia | Touch | -5.5 | Washington have won 1 game on the road all year. Lost their last 2 games by 17 and 25 (indiana + orlando). Last meeting Philly won by 10 in Philly. |
4 | Detroit | Indiana | Detroit | Don’t | 11.5 | Indiana won 8/12 (loses to Miami, Miami, Chicago and Detroit in Detroit in OT). Detroit lost to Houston in a close game. Indiana shot 42% today and if they repeat will lose to detroit. |
5 | Sacramento | Orlando | Orlando | Don’t | -7.5 | Orlando have won 5/7 (loses to New Orleans & Boston). Last win by 25 over Washington. Kings have lost their last 3 by 30, 16 and 20. Orlando should handle Sacramento easy. |
6 | Memphis | Minnesota | Memphis | Don’t | 2.5 | Memphis have won 4/5 (loss to rejuvenated Denver today by 13) while Minnesota have lost 5 in a row. Memphis won last 2 meetings by 20 and 18. |
7 | Oklahoma | San Antonio | San Antonio | Don’t | -3.5 | Spurs won last 2 meetings by 13 and 27. Spurs have not lost at home since Nov 26 (Dallas – bad final period). Oklahoma playing well but spurs are better, especially at home. |
8 | Atlanta | Phoenix | Phoenix | Don’t | 2.5 | Phoenix won last meeting in Atlanta by 4 (awhile ago). Atlanta lost 4 of last 5 and phoenix have won 3 of last 5. Phoenix are playing well recently, especially at home. |
9 | Lakers | Portland | Lakers | Don’t | 1.5 | LA won first meeting by 25. LA beat Atlanta by 24 today. Portland have won their last 6 games against poor preforming teams. LA will be too good. |
10 | Milwaukee | New York | New York | Don’t | 0 | Milwaukee have only managed away wins over the 3 bottom teams since Jan 1. New York had good wins over Atlanta by 12 and Nets by 10 recently. New York’s Rookie of the year last year Evans Is out for 3 weeks (top scorer). |
11 | Houston | Cleveland | Houston | Don’t | -1.5 | Cleveland have won 2/3 recently after its record losing streak (beat lakers + Clippers). Houston won the last meeting by 15. Houston have won 5/8 with 2 of those loses by 4. |
12 | Clippers | New Orleans | Clippers | Don’t | 9.5 | New Orleans have lost 7 of last 8 while Clippers have lost 6 of last 8. Series tied 1-1. Hard to touch game but a good line for Clippers. |
To achieve this line, we are using www.centrebet.com.au and we are choosing the PICK YOUR OWN LINE method allowing us to get as close to $1.50 odds for the matchs as possible. We are putting the same amount on each bet. While we have listed 3 options to touch, we will decide an hour before the start of matchs the exact number we will touch. It is normally between 3-6.
Previous results
Tuesday 22 February 2011: 3/5 – resulting in 1/2 bet loss
Friday 17 February 2011: 2/2 – resulting in 1 bet win
Thursday 16 February 2011: 4/5 – resulting in 1 bet win
Wednesday 15 February 2011: 3/4 – resulting in 1/2 bet win
Tota Profit for the week Wednesday 15 Feb – Tue 12 Feb 2011 = 200% of bet stake Profit
Tuesday 14 February 2011: 2/4 – resulting in 1 bet loss
Monday 13 February 2011: 3/3 – resulting in 1 & 1/2 bet win
Saturday 12 February 2011: 4/4 – resulting in 2 bet win
Friday 11 February 2011: 4/6 – resulting in money back
Thursday 10 February 2011: 2/3 – resulting in money back
Wednesday 9 February 2011: 5/6 – resulting in a 1 & 1/2 bet win
Tota Profit for the week Wednesday 9 Feb – Tue 14 Feb 2011 = 400% of bet stake Profit
Tuesday 8 February 2011: 3/5 – resulting in a 1/2 bet loss
Monday 7 February 2011: 2/7 – resulting in a 4 bet loss
Sunday 6 February 2011: 2/4 – resulting in a 1 bet loss
Saturday 5 February 2011: 5/6 – resulting in a 1 & 1/2 bet win
Friday 4 February 2011: 5/8 – resulting in a 1/2 bet loss
Thursday 3 February 2011: 3/3 – resulting in a 1 & 1/2 bet win
Wednesday 2 February 2011: 5/8 – resulting in a 1/2 bet loss
Tota Profit for the week Wednesday 2 Feb – Tue 8 Feb 2011 = 350% of bet stake loss
Tuesday 1 February 2011: 3/4 – resulting in a 1/2 bet win
Monday 31 January 2011: 5/5 – resulting in a 2 & 1/2 bet win
Sunday 30 January 2011: 3/5 – resulting in a 1/2 bet loss
Saturday 29 January 2011: 5/8 – resulting in a 1/2 bet loss
Friday 28 January 2011: 5/8 – resulting in a 1/2 bet loss
Thursday 27 January 2011: 2/3 (double bet on one winner) – resulting in a 1/2 bet win
Wednesday 26 January 2011: 5/5 – resulting in a 2 & 1/2 bet win
Tota Profit for the week Wednesday 26 Jan – Tue 1 Feb 2011 = 450% of bet stake